SSL Service
SSL stands for Secure Sockets Layer. This is a global technology security standard that creates a link between the web server and the browser. This link ensures that all data exchanged between the web server and the browser is always secure and safe. SSL ensures that all data transmitted between web servers and browsers is private, separate.
In order to give customers a variety of choices and different uses, vHost offers price lists with appropriate features and costs to meet your usage needs.
NOTICE
SAN: Support adding domains for SSL digital certificates (1 SAN = 1 domain)
Wildcard: Supports authentication of all subdomains of the main domain Unit: VND
Wildcard: Supports authentication of all subdomains of the main domain Unit: VND
GoGetSSL
PLAN | TYPE | WILDCARD | FREE SANs | MAXIMUN SANs | ADDON SANs FEE | ANNUAL MAINTENANCE FEE |
---|---|---|---|---|---|---|
90-day Trial | DV | Free | ||||
Domain SSL | DV | $18.75 | ||||
Wildcard SSL | DV | $90.00 | ||||
Secure Domain SSL | DV | 0 | 250 | $90.00 | $90.00 | |
Multi-Domain SSL | DV | 2 | 248 | $30.00 | $90.00 | |
Multi-Domain Wildcard SSL | DV | 2 | 248 | $149.00 | $180.00 | |
BusinessTrust SSL | OV | $90.00 | ||||
BusinessTrust Wildcard | DV | 2 | 248 | $180.00 | ||
BusinessTrust SAN | OV | 2 | 248 | $30.00 | $180.00 | |
BusinessTrust EV | EV | $140.00 | ||||
BusinessTrust EV SAN | EV | 2 | 248 | $90.00 | $280.00 | |
Public IP SAN | DV | 2 | 248 | $30.00 | $90.00 |
Sectigo SSL (Comodo CA)
PLAN | TYPE | WILDCARD | FREE SANs | MAXIMUM SANs | ADDON SANs FEE | ANNUAL MAINTENANCE FEE |
---|---|---|---|---|---|---|
Trial SSL | DV | Free | ||||
PositiveSSL | DV | $31.25 | ||||
PositiveSSL Wildcard | DV | $151 | ||||
PositiveSSL Multi-Domain | DV | 2 | 248 | $50 | $135.55 | |
PositiveSSL Multi-Domain Wildcard | DV | 2 | 248 | $89 | $249.36 | |
PositiveSSL EV | EV | $93.71 | ||||
PositiveSSL EV MDC (Multi Domain Certificate) | EV | 2 | 248 | $70 | $169.70 | |
Multi-Domain SSL | OV | 2 | 248 | $33 | $120.54 | |
Multi-Domain Wildcard SSL | OV | 2 | 248 | $149.11 | $348.71 | |
Multi-Domain EV SSL | EV | 2 | 248 | $96 | $299.97 | |
InstantSSL | OV | $37.95 | ||||
InstantSSL Pro | OV | $53.23 | ||||
InstantSSL Premium | OV | $88.28 | ||||
InstantSSL Premium Wildcard | OV | $192.07 | ||||
Essential SSL | DV | $28.09 | ||||
Essential Wildcard SSL | DV | $97.49 | ||||
EnterpriseSSL | OV | $322.35 | ||||
EnterpriseSSL Pro | OV | $709.00 | ||||
EnterpriseSSL Pro Wildcard | OV | $1299.00 | ||||
EnterpriseSSL Pro EV | EV | $1099.00 | ||||
EnterpriseSSL Pro EV MDC (Multi Domain Certificate) | EV | 2 | 248 | $999 | $2999.00 | |
SSL UCC DV | DV | 2 | 248 | $34.00 | $117.86 | |
SSL UCC OV | OV | 2 | 248 | $38.00 | $129.15 | |
SSL Certificate | DV | 2 | 248 | $68.52 | ||
SSL Wildcard | OV | $202.08 | ||||
SSL EV | EV | $202.20 | ||||
Code Signing SSL | OV | $99.00 | ||||
Code Signing SSL EV | EV | $349.00 | ||||
CPAC Basic | DV | $11.95 | ||||
CPAC Pro | OV | $27.85 | ||||
CPAC Enterprise | OV | $37.85 |
Geotrust SSL
PLAN | TYPE | WILDCARD | FREE SANs | MAXIMUM SANs | ADDON SANs FEE | ANNUAL MAINTENANCE FEE |
---|---|---|---|---|---|---|
Trial | DV | Free | ||||
Standard | DV | $17.92 | ||||
WildcardSSL | DV | $150.82 | ||||
QuickSSL Premium | DV | $79.99 | ||||
QuickSSL Premium Wildcard | DV | $281.73 | ||||
QuickSSL Premium SAN | DV | 4 | 246 | $32.09 | $119.87 | |
TrueBusinessID | OV | $134.58 | ||||
TrueBusinessID Wildcard | $545.11 | |||||
QuickSSL Premium Wildcard | OV | $402.00 | ||||
TrueBusinessID SAN | OV | 4 | 246 | $35.85 | $277.85 | |
TrueBusinessID SAN Wildcard | OV | 2 | 248 | $282.50 | $711.90 | |
TrueBusinessID EV | EV | $179.15 | ||||
TrueBusinessID EV SAN | DV | 4 | 245 | $54.07 | $377.04 |
Digicert
PLAN | TYPE | WILDCARD | FREE SANs | MAXIMUM SANs | ADDON SANs FEE | ANNUAL MAINTENANCE FEE |
---|---|---|---|---|---|---|
Secure Site | OV | 0 | 248 | $347.00 | $347.00 | |
Secure Site Pro | OV | 0 | 248 | $849.00 | $1141.05 | |
Secure Site EV | EV | 0 | 248 | $865.00 | $1204.08 | |
Secure Site PRO EV | EV | 0 | 248 | $1304.00 | $1799.52 | |
Secure Site Wildcard | OV | $2232.88 | ||||
Secure Site PRO Wildcard | OV | $4000.00 | ||||
Code Signing SSL | OV | $449.00 | ||||
Code Signing SSL EV | EV | $690.00 |
Thawte SSL
PLAN | TYPE | WILDCARD | FREE SANs | MAXIMUM SANs | ADDON SANs FEE | ANNUAL MAINTENANCE FEE |
---|---|---|---|---|---|---|
SSL 123 | DV | $54.64 | ||||
SSL 123 Wildcard | DV | $303.14 | ||||
Web Server SSL | OV | 0 | 248 | $100.00 | $142.73 | |
Web Server Multi-Domain Wildcard | OV | 2 | 248 | $280.00 | $800.00 | |
Web Server EV | EV | 0 | 248 | $166.58 | $247.60 | |
Wildcard SSL Certificate | OV | $511.60 |