SSL Service
SSL stands for Secure Sockets Layer. This is a global technology security standard that creates a link between the web server and the browser. This link ensures that all data exchanged between the web server and the browser is always secure and safe. SSL ensures that all data transmitted between web servers and browsers is private, separate.
In order to give customers a variety of choices and different uses, vHost offers price lists with appropriate features and costs to meet your usage needs.
NOTICE
SAN: Support adding domains for SSL digital certificates (1 SAN = 1 domain)
Wildcard: Supports authentication of all subdomains of the main domain Unit: VND
Wildcard: Supports authentication of all subdomains of the main domain Unit: VND
GoGetSSL Pricing Table
| SERVICE NAME | CERTIFICATE TYPE | WILDCARD SUPPORT | SAN QUANTITY | ADD-ON SAN FEE | ANNUAL MAINTENANCE FEE |
|---|---|---|---|---|---|
| GoGetSSL DV Domain | DV | 1 | $19.5 | ||
| GoGetSSL Domain Wildcard | DV | 1 | $108 |
Sectigo PositiveSSL Pricing Table
| SERVICE NAME | CERTIFICATE TYPE | WILDCARD SUPPORT | SAN QUANTITY | ADD-ON SAN FEE | ANNUAL MAINTENANCE FEE |
|---|---|---|---|---|---|
| PositiveSSL | DV | 1 | $19.5 | ||
| PositiveSSL Wildcard | DV | 1 | $214.5 | ||
| PositiveSSL DV Multi Domain | DV | 3 | $58.5 | ||
| PositiveSSL OV | OV | 1 | $163.8 | ||
| PositiveSSL OV Wildcard | OV | 1 | $663 | ||
| PositiveSSL OV Multi Domain | OV | 3 | $491.4 | ||
| PostiveSSL EV | EV | 1 | $280.8 | ||
| PositiveSSL EV Multi Domain | EV | 3 | $842.4 |
EssentialSSL & PremiumSSL Pricing Table
| SERVICE NAME | CERTIFICATE TYPE | WILDCARD SUPPORT | SAN QUANTITY | ADD-ON SAN FEE | ANNUAL MAINTENANCE FEE |
|---|---|---|---|---|---|
| EssentialSSL DV | DV | 1 | $19.5 | ||
| EssentialSSL DV Wildcard | DV | 1 | $214.5 | ||
| PremiumSSL Wildcard | OV | 1 | $936 |
